Mount Rainier is located in Maryland. Mount Rainier, Maryland 20712 has a population of 8,238. Mount Rainier 20712 is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
The median household income in Mount Rainier, Maryland 20712 is $54,867. The median household income for the surrounding county is $81,025 compared to the national median of $61,963. The median age of people living in Mount Rainier 20712 is 37.3 years.
The average high temperature in July is 88.73 degrees, with an average low temperature in January of 24.65 degrees. The annual precipitation is 43.92.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Heights Elementary School | PK - 06 | 450 | 13 | 20737 |
Bladensburg Elementary School | PK - 06 | 800 | 13 | 20710 |
Calverton Elementary School | PK - 05 | 850 | 16 | 20705 |
Cesar Chavez Elementary School | KG - 05 | 380 | 13 | 20782 |
Chillum Elementary School | PK - 05 | 380 | 13 | 20782 |
Cool Spring Elementary School | PK - 06 | 918 | 15 | 20783 |
Edward M. Felegy Elementary School | PK - 05 | 815 | 0 | 20782 |
Hyattsville Elementary School | PK - 05 | 540 | 15 | 20781 |
James Mchenry Elementary School | PK - 05 | 811 | 15 | 20706 |
Langley Park/mccormick Elementary School | PK - 06 | 890 | 15 | 20783 |
Mary Harris 'mother' Jones Elementary School | PK - 05 | 957 | 15 | 20783 |
Mt Rainier Elementary School | PK - 06 | 325 | 13 | 20712 |
Port Towns Elementary School | PK - 06 | 970 | 15 | 20710 |
Riverdale Elementary School | PK - 05 | 750 | 15 | 20737 |
Rogers Heights Elementary School | PK - 06 | 820 | 14 | 20710 |
Rosa L. Parks Elementary School | PK - 06 | 695 | 15 | 20782 |
Springhill Lake Elementary School | KG - 05 | 885 | 9 | 20770 |
Templeton Elementary School | PK - 05 | 940 | 15 | 20737 |
Thomas S. Stone Elementary School | PK - 05 | 532 | 11 | 20712 |
University Park Elementary School | PK - 06 | 580 | 17 | 20782 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Tasker Middle School | 06 - 08 | 900 | 15 | 20715 |
Buck Lodge Middle School | 06 - 08 | 1,300 | 11 | 20783 |
Charles Carroll Middle School | 06 - 08 | 1,400 | 12 | 20784 |
Dwight D. Eisenhower Middle School | 06 - 08 | 1,052 | 13 | 20708 |
G James Gholson Middle School | 06 - 08 | 980 | 13 | 20785 |
Greenbelt Middle School | 06 - 08 | 1,650 | 13 | 20770 |
Hyattsville Middle School | 06 - 08 | 1,020 | 12 | 20781 |
Kenmoor Middle School | 06 - 08 | 965 | 11 | 20785 |
Martin Luther King Jr. Middle School | 06 - 08 | 1,017 | 13 | 20705 |
Nicholas Orem Middle School | 06 - 08 | 1,200 | 12 | 20782 |
Thomas Johnson Middle School | 06 - 08 | 1,300 | 16 | 20706 |
William Wirt Middle School | 06 - 08 | 1,400 | 12 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bladensburg High School | 09 - 12 | 2,300 | 20 | 20710 |
Bowie High School | 09 - 12 | 2,408 | 20 | 20715 |
Charles Herbert Flowers High School | 09 - 12 | 2,298 | 19 | 20774 |
Chesapeake Math And It Public Charter - North Middle School | 06 - 12 | 1,664 | 15 | 20707 |
Dr. Henry A. Wise Jr. High School | 09 - 12 | 2,201 | 20 | 20772 |
Duval High School | 09 - 12 | 1,632 | 17 | 20706 |
Eleanor Roosevelt High School | 09 - 12 | 3,400 | 20 | 20770 |
High Point High School | 09 - 12 | 3,400 | 17 | 20705 |
Laurel High School | 09 - 12 | 1,859 | 19 | 20707 |
Northwestern High School | 09 - 12 | 2,335 | 18 | 20782 |
Parkdale High School | 09 - 12 | 2,354 | 17 | 20737 |
Suitland High School | 09 - 12 | 2,357 | 15 | 20747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accokeek Academy | KG - 08 | 1,600 | 17 | 20607 |
Andrew Jackson Academy | PK - 08 | 504 | 12 | 20747 |
Annapolis Road Academy Alternative High School | 09 - 10 | 128 | 0 | 20721 |
Beltsville Academy | PK - 08 | 1,200 | 14 | 20705 |
C. Elizabeth Rieg Regional Center | KG - 12 | 115 | 0 | 20716 |
Chapel Forge Early Childhood Center | PK - PK | 200 | 0 | 20715 |
Chesapeake Math And It Public Charter - Elementary | KG - 05 | 600 | 15 | 20707 |
Community Based Classrooms | 12 - 12 | 105 | 0 | 20710 |
Croom High School | 11 - 12 | 80 | 5 | 20623 |
Crossland Evening/saturday High School | 09 - 12 | 228 | 17 | 20748 |
Excel Academy Public Charter | KG - 08 | 430 | 16 | 20785 |
Frances Fuchs Early Childhood Center | PK - PK | 300 | 5 | 20705 |
Green Valley Academy At Edgar Allan Poe | 07 - 10 | 60 | 0 | 20746 |
H W Wheatley Early Childhood Center | PK - PK | 400 | 5 | 20743 |
Howard B. Owens Science Center | KG - 12 | 3,000 | 0 | 20706 |
Imagine Andrews Public Charter | KG - 08 | 499 | 21 | 20762 |
Imagine Foundations I Public Charter | KG - 08 | 480 | 21 | 20774 |
Imagine Foundations Ii Public Charter | KG - 08 | 435 | 17 | 20746 |
Imagine Lincoln Public Charter School | KG - 08 | 475 | 16 | 20748 |
James E. Duckworth Regional Center | PK - 12 | 105 | 5 | 20705 |
James Ryder Randall Early Childhood Center | PK - PK | 0 | 0 | 20735 |
Kenmoor Early Childhood Center | PK - PK | 288 | 18 | 20785 |
Legend Public Charter School | KG - 05 | 0 | 0 | 20706 |
Margaret Brent Regional Center | KG - 08 | 80 | 0 | 20784 |
Middleton Valley Academy | 01 - 08 | 300 | 18 | 20748 |
Northwestern Evening/saturday High School | 09 - 12 | 481 | 0 | 20782 |
Samuel P. Massie Academy | PK - 08 | 750 | 14 | 20747 |
Tall Oaks High School | 11 - 12 | 92 | 5 | 20721 |
William Schmidt Environmental Center | UG - UG | 100 | 8 | 20613 |
William W. Hall Academy | PK - 08 | 570 | 14 | 20743 |
Zip Code | City | |
---|---|---|
Population | 8,238 | 916,516 |
Population Density | 12,999 | 1,899 |
Median Age | 37.3 | 38 |
People per Household | 2.4 | 2.8 |
Median Household Income | 54,867 | 81,025 |
Average Income per Capita | 28,556 | 35,341 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.